Licensed to Black Hawk Area Swim Team Hy-Tek's Meet Manager 12/4/2006
BLAST Holiday Classic 2006, Sanction #: IA-06-56
Individual Rankings - Through Event 128
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hsu, Erica 8 ICE-IA 47
2 Adkins, Victoria E 8 CRAA-IA 40
3 Langner, Charlie M 8 BLST-IA 39
4 Hsu, Alison 8 ICE-IA 38
5 Hauser, Taylor A 8 MCSC-IA 19
6 Sell, Karen Q 8 CVB-IA 14
7 Weitzel, Takota J 7 MCSC-IA 8
8 Busswitz, Ally M 8 CRAA-IA 4
9 Wiele, Maggie G 8 BLST-IA 3
9 Noel, Carlie R 7 DASH-IA 3
11 Eppens, Angela M 8 MCSC-IA 2
11 Hruby, Emma R 8 ICE-IA 2
13 Hugi, Lauren M 8 MCSC-IA 1
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Peters, Dillon M 8 BLST-IA 45
2 Martin, Oliver J 8 ICE-IA 28
3 Colin, John L 8 DASH-IA 22
4 Rowe, Thomas J 8 MCSC-IA 17
5 Knight, Jayce A 8 CVB-IA 14
5 Opitz, Hagen E 8 ICE-IA 14
7 Tocco, Andy S 8 CVB-IA 13
8 Roberts, Carter S 8 MCSC-IA 11
9 Hassebroek, Drew J 7 CVB-IA 10
10 Gasser, Nicholas R 8 BLST-IA 4
11 Farley, Brock W 6 CVB-IA 2
11 Miller, Scott A 8 BLST-IA 2
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ehrecke, Ashton M 9 BETT-IA 53
2 Sell, Catherine C 10 CVB-IA 43
3 Brown, Jenny M 10 CIA-IA 42
4 Ross, Moriah C 9 CIA-IA 40
5 Hundley, Evan M 10 BETT-IA 30
6 Knight, Meredith L 10 CVB-IA 14
7 Busswitz, Kate E 9 CRAA-IA 11.5
8 Shoultz, Natalie L 9 ICE-IA 9
8 Hackett, Meghan M 9 BLST-IA 9
10 Noel, Lauren A 10 DASH-IA 3
11 Bentley, Sara J 10 ACAC-IA 2.5
12 Smeins, Laurel M 10 BLST-IA 2
12 Kraft, Samantha J 10 MCSC-IA 2
12 Grainger, Martee M 10 BLST-IA 2
15 Armstrong, Rachel K 9 CIA-IA 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Langner, Gabe J 10 BLST-IA 60
2 Farley, Luke J 10 CVB-IA 48
3 Fox, Nick A 9 CIA-IA 36
4 Bott, Sam R 9 CIA-IA 19
5 Martin, Oliver J 8 ICE-IA 17
6 Kamp, Tyler N 9 CVB-IA 14
7 Rognes, Reed A 10 MCSC-IA 13
7 Pyle, Alex M 10 ACAC-IA 13
9 Miller, Carson A 10 ICE-IA 11
10 Rasmussen, Cameron N 9 ACAC-IA 10
11 Colin, Ben D 10 DASH-IA 8
12 Hingtgen, Zach A 10 ICE-IA 6
13 Greenfield, Michael S 10 CIA-IA 3
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sougstad, Emma L 12 MCSC-IA 66
2 Kinter, Michaela N 11 UN-IA 51
3 Abbas, Kelsey A 12 BLST-IA 46
4 Schroeder, Emily A 12 DASH-IA 29
5 Rettenmeier, Alesha M 12 BLST-IA 26
6 Olson, Liz K 12 MCSC-IA 25
7 Ross, Katherine M 11 CIA-IA 21
8 Clasby, Montana O 12 CVB-IA 16
9 Li, Carrie Z 11 DASH-IA 14
9 Bosch, Kendall L 12 UN-IA 14
11 Aberg, Madeline C 11 MCSC-IA 13
12 Gerard, Amber J 12 ICE-IA 12
13 Shoultz, Sophie E 11 ICE-IA 11
14 Pherigo, Taylor A 11 BLST-IA 9
15 Bro, Maddie 12 ACAC-IA 6
16 Conley, Erin M 12 BLST-IA 3
16 Grey, Megan E 12 BLST-IA 3
18 Farley, Brianna D 11 CVB-IA 2
19 Tuazon, Emily C 11 CIA-IA 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Barnes, Morgan M 12 CRAA-IA 54
2 Severino, Ben C 11 CIA-IA 52
3 Bott, Joe J 12 CIA-IA 51
4 Scafuri, Adam J 12 CIA-IA 44
5 Burrill, Thomas W 11 ICE-IA 30
6 Gill, Josh G 11 DASH-IA 17
7 Root, Geoff L 11 CIA-IA 16
8 Hall, Anthony M 12 CVB-IA 13
8 Barnes, Logan W 11 CRAA-IA 13
10 Plumber, Cole A 12 CVB-IA 11
10 Zarate, Jaime 12 BLST-IA 11
12 Merriman, David A 11 CIA-IA 10
13 Clements, Connor J 12 BLST-IA 9
14 Sund, Jacob M 11 BLST-IA 8
15 Ross, Brian T 12 CIA-IA 6
15 Rasmussen, Wyatt M 12 ACAC-IA 6
17 McNeilly, Kelly S 11 ICE-IA 5
17 St John, Brady E 12 ICE-IA 5
19 Tringides, Marios L 12 ACAC-IA 4
20 Jenks, Christopher I 11 ACAC-IA 2
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Maher, Hannah E 14 DASH-IA 55
1 Broghammer, Jill N 14 CRAA-IA 55
3 Bott, Becca J 14 CIA-IA 51
4 Koch, Stephanie R 15 ACAC-IA 39
5 Stearns, Ali L 13 MCSC-IA 29
6 Garner, Lindsi M 18 BLST-IA 25
7 Noah, Kelsey J 17 BLST-IA 20
8 Graham, Ashlee L 15 BLST-IA 17
9 Dedic, Chloe E 16 MCSC-IA 15
10 Orvis, Allison B 13 DASH-IA 9
10 Kukral, Jessa M 15 BLST-IA 9
12 Weihe, Sarah C 14 ICE-IA 8
12 Kozar, Avery L 14 DMSF-IA 8
12 Anton, Katharine P P 13 CRAA-IA 8
15 Rewoldt, Abby L 13 ACAC-IA 6
16 Vandenberg, MACKENZIE R 13 BLST-IA 4
17 Hingtgen, Megan E 14 ICE-IA 3
18 Yaw, Dani M 14 UN-IA 2
18 Zarei, Sanam 13 ICE-IA 2
20 Wharton, Abbey M 14 CRAA-IA 1
20 Beck, Brittany E 13 CVB-IA 1
20 Zhu, Vivian L 14 ICE-IA 1
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Peck, Andy W 16 BLST-IA 52
2 Huff, Connor W 13 DASH-IA 28
3 Sund, Josh D 13 BLST-IA 24
4 Moses, Garrett S 14 BLST-IA 23
5 Zabler, Douglas P 13 BLST-IA 22
6 Weiss, Jacob J 14 MCSC-IA 20
7 Glynn, Nick D 15 MCSC-IA 16
7 Christensen, Chuck P 17 BLST-IA 16
9 Abbas, Austin A 14 BLST-IA 15
10 Wessels, Jordan D 17 BLST-IA 14
11 Verink, Brian L 15 BLST-IA 13
12 Bower, Josh T 15 BLST-IA 12
13 Loeffelholz, Ben J 14 DASH-IA 11
14 Zarei, Keyan 14 ICE-IA 7
14 Rhoades, Austen J 14 BLST-IA 7
16 Landis, Nathan J 13 BLST-IA 4
17 Herny, Luke P 14 CRAA-IA 3