Licensed to D.A.S.H. Hy-Tek's Meet Manager 1/14/2007
2007 DASH Key City Pentathlon - 1/14/2007
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25FR 25BK 25BR 25FLY 100IM
==============================================================================================
1 Langner, Charlie M 8 BLST-IA 2:54.27 15.98 20.13 22.49 19.51 1:36.16
2 Noel, Carlie R 7 DASH-IA 3:36.48 20.33 23.55 24.90 30.28 1:57.42
- Tentis, Sierra J 8 DASH-IA NA 21.83 26.59 DQ DQ NT
- Burds, Blair E 7 DASH-IA NA 22.47 27.37 DQ 38.11 NT
Boys 8 & Under Pentathlon
Place Name Team Total 25FR 25BK 25BR 25FLY 100IM
==============================================================================================
1 Colin, John L 8 DASH-IA 2:59.42 16.18 19.87 25.54 18.35 1:39.48
2 Nugent, Brendan B 8 DASH-IA 3:03.82 17.37 20.41 25.64 20.97 1:39.43
3 Kalb, Jack S 8 DASH-IA 3:27.96 18.81 21.67 25.78 25.25 1:56.45
- Blosch, Luke D 8 DASH-IA NA 25.19 27.65 DQ NT NT
- Kalb, Addison J 7 DASH-IA NA 33.76 41.11 DQ NT NT
- Tittle, Trenton M 8 DASH-IA NA 22.77 30.72 29.10 DQ DQ
- Duehr, Christopher J 7 DASH-IA NA 21.27 NT 40.09 28.42 NT
Girls 9-10 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Kalb, Sean S 10 DASH-IA 4:08.80 33.27 38.88 44.35 42.30 1:30.00
2 Smeins, Laurel M 10 BLST-IA 4:09.28 34.51 40.75 44.60 42.01 1:27.41
3 Noel, Lauren A 10 DASH-IA 4:11.22 33.75 39.82 50.86 40.42 1:26.37
4 Cody, Lauren K 10 DASH-IA 4:33.61 33.80 39.71 55.69 47.42 1:36.99
- Even, Jolie A 10 DASH-IA NA 45.05 55.01 1:14.62 NT NT
- Leitner, Gabby D 9 DASH-IA NA 1:12.51 1:14.71 NT NT NT
- Lembezeder, Molly H 10 DASH-IA NA 32.57 NT 45.35 43.15 DQ
- Burds, Brianna M 10 DASH-IA NA 50.06 59.60 1:26.43 DQ NT
Boys 9-10 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Colin, Ben D 10 DASH-IA 4:16.63 32.18 42.16 50.11 40.74 1:31.44
2 Forsyth, TJ S 9 DASH-IA 4:37.27 34.36 44.55 50.25 48.86 1:39.25
3 Kalb, Deric J 10 DASH-IA 4:40.64 32.66 48.33 50.31 51.69 1:37.65
- Riley, Nathan T 10 DASH-IA NA 59.64 1:09.55 1:31.80 NT DQ
Girls 11-12 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Cody, Marissa A 12 DASH-IA 3:34.57 29.60 34.40 40.43 33.09 1:17.05
2 Kalb, Ellie C 12 DASH-IA 3:40.54 30.05 35.70 38.42 37.99 1:18.38
3 Tittle, Taylor N 11 DASH-IA 4:05.97 32.63 40.01 45.22 39.21 1:28.90
- Zierke, Rachel R 11 DASH-IA NA 47.31 55.82 NT NT NT
- Hummel, Emily M 11 DASH-IA NA 41.96 50.46 1:11.55 NT NT
- Devens, Nicole E 11 DASH-IA NA NT 57.15 NT NT NT
- McCoy, Morgan A 11 DASH-IA NA 43.96 49.12 1:07.13 NT 1:56.83
- Pherigo, Taylor A 11 BLST-IA NA NS NS NS NS NS
- Jackson, Olivia R 11 DASH-IA NA 45.81 53.85 1:02.59 NT NT
Boys 11-12 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 McNeal, Kyle J 11 CRAA-IA 3:46.14 29.48 35.09 44.34 37.28 1:19.95
2 Stern, Nick A 12 BLST-IA 4:04.94 32.18 38.50 45.79 42.16 1:26.31
3 Nugent, Brien T 11 DASH-IA 4:14.09 32.90 39.98 45.39 46.99 1:28.83
- Schroeder, Mitchell P 1 DASH-IA NA DQ 38.80 44.41 40.35 1:26.82
- Even, Bryce L 12 DASH-IA NA 37.37 46.27 55.53 NT NT
- Stern, Brady A 12 BLST-IA NA DQ 38.37 49.91 38.79 1:25.73
- Reinart, Daniel J 11 BLST-IA NA NS NS NS NS NS
Girls 13-14 Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
1 Thorpe, Allie M 13 DASH-IA 7:58.95 1:06.43 1:23.44 1:28.89 1:14.20 2:45.99
2 Gettman, Lindsey S 14 BLST-IA 8:16.39 1:10.14 1:13.42 1:28.26 1:33.66 2:50.91
- Pape, Katie E 13 DASH-IA NA DQ 1:22.78 1:29.71 NT 2:52.89
- Weig, Emily A 14 DASH-IA NA 1:02.73 1:11.87 NT 1:10.51 NT
- Stecklein, Jordan B 13 DASH-IA NA 1:18.92 1:32.42 1:52.99 NT NT
Boys 13-14 Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
1 Baker, Jon P 14 BLST-IA 7:01.37 57.74 1:08.56 1:14.91 1:08.51 2:31.65
2 Forsyth, Christian T 13 DASH-IA 7:32.11 1:00.60 1:13.70 1:24.89 1:16.85 2:36.07
3 Burks, Taylor J 14 BLST-IA 7:42.22 1:03.16 1:16.88 1:20.46 1:19.14 2:42.58
4 Rhoades, Austen J 14 BLST-IA 8:47.86 1:07.07 1:20.52 1:29.26 1:41.85 3:09.16
- Fuchs, Brian M 13 DASH-IA NA 1:05.01 1:20.48 1:32.85 NT 2:49.49
- Koenig, Sam M 13 DASH-IA NA NS NS NS NS NS
Girls 15 & Over Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
1 Nugent, Alyx C 15 DASH-IA 7:23.09 59.20 1:11.33 1:20.42 1:16.83 2:35.31
2 Cain, Alexandra I 15 BLST-IA 8:18.68 1:06.17 1:21.66 1:34.50 1:20.66 2:55.69